<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Early Retirement & Financial Independence Community - FIRE and Money]]></title>
		<link>http://www.early-retirement.org/forums/</link>
		<description><![CDATA[Safe Withdrawal Rates, investing strategies, costs of ER life, and anything else financial. (Get rich quick schemes belong in "other")]]></description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:22:18 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.early-retirement.org/forums/images/early_r/misc/rss.jpg</url>
			<title><![CDATA[Early Retirement & Financial Independence Community - FIRE and Money]]></title>
			<link>http://www.early-retirement.org/forums/</link>
		</image>
		<item>
			<title>Social Security Retirement Calculator</title>
			<link>http://www.early-retirement.org/forums/f28/social-security-retirement-calculator-47392-new-post.html</link>
			<pubDate>Fri, 20 Nov 2009 19:28:34 GMT</pubDate>
			<description><![CDATA[<a href="http://www.ssa.gov/estimator/" target="_blank">Benefits Calculators: About the Social Security Retirement Estimator</a> 
I recently received...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.ssa.gov/estimator/" target="_blank">Benefits Calculators: About the Social Security Retirement Estimator</a><br />
I recently received my Social Security Statement in the mail and it got me thinking about SS estimates. I remembered something about additional credits being added for certain years of military service, so I tried to find out if these were factored into the estimates I received. NO real joy there. It says it is OR will be done automatically when you apply for benefits. Sooo, anyways I run the <strike>calculator</strike> estimator and it comes back with different results from what my statement shows. Hmm.... +$33 at 62; +43 at 65; +$57 at 70... Could this be the elusive additional military credit OR just some kind of a COLA difference between my statement dated on 6 Nov and now. I know it isn't additional income, since I haven't earned any in the last 7 yrs. Anyone else use the estimator and get different results from their statements?<br />
<br />
BTW: For those still working the estimator lets you run some additional scenarios of stopping work prior(after) to 62 and seeing the effects on benefits. Nice what ifs...</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>JustNtime</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/social-security-retirement-calculator-47392.html</guid>
		</item>
		<item>
			<title>The Stars are Aligning</title>
			<link>http://www.early-retirement.org/forums/f28/the-stars-are-aligning-47391-new-post.html</link>
			<pubDate>Fri, 20 Nov 2009 18:33:44 GMT</pubDate>
			<description><![CDATA[I don't have a count down meter like W2R did, but looks like things are falling in place for me to retire. The official date on paper will probably...]]></description>
			<content:encoded><![CDATA[<div>I don't have a count down meter like W2R did, but looks like things are falling in place for me to retire. The official date on paper will probably be 1/02/2010 but I have not signed on the dotted line yet. I am taking one week vacation this next week and two weeks vacation at the end of December. So I've basically got 3 weeks of actual time on the job to do. I have already started bringing home personal items and mentally retiring.<br />
 <br />
Megacorp as of yesterday informed me I could choose a private individual health plan (which I'll have to apply for) with their blessings. They will funnel some dollars to me to help with cost. Something that put the icing on the cake for me. Not full funding and no promise on number of years but the amount will not change unless they change the amount going to all retirees and current employees. So good news on that.<br />
 <br />
Once again I'm looking for help, advise and input on how to apply for (how much info to give etc.) and choose my family health plan.<br />
Thanks,<br />
Steve</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>Stevewc</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/the-stars-are-aligning-47391.html</guid>
		</item>
		<item>
			<title>For those already in ER...</title>
			<link>http://www.early-retirement.org/forums/f28/for-those-already-in-er-47383-new-post.html</link>
			<pubDate>Thu, 19 Nov 2009 16:33:31 GMT</pubDate>
			<description>... what % of your net worth is invested in real estate? *And not*, real estate for investment. Real estate for personal use only (which would...</description>
			<content:encoded><![CDATA[<div>... what % of your net worth is invested in real estate? <b>And not</b>, real estate for investment. Real estate for personal use only (which would include &quot;vacation/2nd homes&quot; assuming not rented out for income).</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>LARS</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/for-those-already-in-er-47383.html</guid>
		</item>
		<item>
			<title><![CDATA[Formula to convert partially-COLA'd pension to equivalent COLA'd amount?]]></title>
			<link>http://www.early-retirement.org/forums/f28/formula-to-convert-partially-colad-pension-to-equivalent-colad-amount-47377-new-post.html</link>
			<pubDate>Thu, 19 Nov 2009 05:18:35 GMT</pubDate>
			<description><![CDATA[OK all you math gurus out there, I need your help. I am still trying to figure out my "Magic Number"—how much I need to have in my retirement account...]]></description>
			<content:encoded><![CDATA[<div>OK all you math gurus out there, I need your help. I am still trying to figure out my &quot;Magic Number&quot;—how much I need to have in my retirement account to leave my job with reasonable security. My pension has a quirk that makes it difficult for me to say how much of a shortfall my savings need to be able to make up. It's a defined benefit pension, with a fixed increase of 1.5% a year plus a guarantee that it will never go below 65% of the original purchasing power. Since inflation is almost always more than 1.5% a year, this isn't a fully COLA'd pension. If I live long enough (and I definitely intend to) it will almost certainly hit the 65% floor. OTOH, it isn't a fixed amount. Eventually the shrinkage of purchasing power will stop. By playing around with spreadsheets, I've found that, assuming constant 4% inflation, it takes about 23 years to hit the floor. I hope to retire before age 60 and am assuming I live to be 100, so 23 years is only about half of the time span the model needs to consider. This feature of the pension makes it tricky to figure out how much income my portfolio needs to produce. Even the financial planner I went to last year didn't have software that could model the pension accurately. The Monte Carlo simulations she did for me assumed the purchasing power of the pension would never stop shrinking, and IMO the &quot;magic number&quot; she calculated was grossly overestimated as a result.<br />
<br />
It occurred to me a while ago that it might be possible to treat this pension in a way that made it equivalent to a fully COLA'd pension with a smaller benefit. Obviously, it could be considered a fully COLA'd pension for 65% of the starting benefit. But if I only spend 65% of the starting benefit, I could invest the remainder and at a SWR of say 3%*, generate a COLA'd stream of income from it also. The first year's income stream {1} would be 3% x 35%=1.225% of the original pension. If I did this for <i>n</i> years, until the pension had shrunk to 65% of its original buying power, I'd have what amounts to a COLA'd pension at 65% of the original benefit amount, plus a series of COLA'd income streams {1} through {<i>n</i>}. Put together, it would all add up to a fully COLA'd stream of income for (65+1.225+{2}+...+{<i>n</i>})% of the starting benefit amount. What I'd like to know is the formula, if there is one, to calculate what percentage of the original benefit all those income streams add up to. By playing with the spreadsheets some more, I found that with constant 4% inflation my partly COLA'd pension would be equivalent to a fully COLA'd pension up to age 100, for between 71 and 72 percent of the original amount. I haven't quite figured out how to make the spreadsheet tell me what happens when the inflation rate varies. I suspect that the equivalent amount will be strongly affected by the sequence of rates. My guess is that a few years of high inflation at the beginning of a scenario would have a drastic negative influence, just like a  bear market during the first few years of withdrawals makes it more likely that the portfolio will be exhausted.<br />
<br />
*I used a SWR of 3% rather than 4% because the amounts have to last longer than 30 years, and because it might not be possible to defer tax on all of the &quot;remainders&quot;.</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>kyounge1956</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/formula-to-convert-partially-colad-pension-to-equivalent-colad-amount-47377.html</guid>
		</item>
		<item>
			<title>FIREing Points</title>
			<link>http://www.early-retirement.org/forums/f28/fireing-points-47372-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 22:57:43 GMT</pubDate>
			<description>There has been quite a lot of discussion about what an income replacement ratio really means and how it is relevant to retiree income. 
  
Lets turn...</description>
			<content:encoded><![CDATA[<div>There has been quite a lot of discussion about what an income replacement ratio really means and how it is relevant to retiree income.<br />
 <br />
Lets turn this discussion around a bit.<br />
 <br />
Suppose now that your nestegg/pension/SS/other income puts you above the suggested 60/70/80 or even 100 percent income replacement threshold. Should you then retire (or FIRE as we say).<br />
 <br />
What's the income replacement level that would make you retire ?</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>MasterBlaster</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/fireing-points-47372.html</guid>
		</item>
		<item>
			<title>Mutual of America to Scottrade or Vanguard</title>
			<link>http://www.early-retirement.org/forums/f28/mutual-of-america-to-scottrade-or-vanguard-47370-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 20:56:10 GMT</pubDate>
			<description>Hi- 
Does anyone have direct experience with Mutual of America and an IRA account? I have been reading ER for several months and this is my first...</description>
			<content:encoded><![CDATA[<div>Hi-<br />
Does anyone have direct experience with Mutual of America and an IRA account? I have been reading ER for several months and this is my first post, so if I have not followed some rules of etiquitte, please let me know. <br />
 <br />
I had 403 &amp; tda accounts with Mutual of America through a former employer and rolled it over to an IRA at MoA at 59 1/2 as a temporary move. I am no longer with the employer and am free to roll it into a different brokerage company. Am considering IRA rollover to Scottrade or Vanguard, where there are many more investment choices and easy to understand fee structures. <br />
 <br />
I am 60, ER, usually go with index funds, and do do not need to make withdrawls from this account for several years. MoA is easy to work with, but my experience has been:<br />
a) choices are limited<br />
b) it is difficult to see how much a particular investment has gained or lost as the reports are composite<br />
c) It is difficult to tease out actual fees for services <br />
 <br />
I saw a reference or two to dissatisfaction with M oA because of a stated .09 annual fee and another unspecified issue. <br />
 <br />
Does anyone have direct experience, negative or positive, with Mutual of America and an IRA account? Thank you!</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>Ricardof</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/mutual-of-america-to-scottrade-or-vanguard-47370.html</guid>
		</item>
		<item>
			<title>I and E Bond Beneficiary Designation For Existing Bonds</title>
			<link>http://www.early-retirement.org/forums/f28/i-and-e-bond-beneficiary-designation-for-existing-bonds-47369-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 19:12:38 GMT</pubDate>
			<description><![CDATA[I have some I and E bonds for which I didn't designate a beneficiary. I would like to do that now, but I cant find any information about how to...]]></description>
			<content:encoded><![CDATA[<div>I have some I and E bonds for which I didn't designate a beneficiary. I would like to do that now, but I cant find any information about how to proceed or even whether it can be done. These are paper bonds, but I could convert them to book entry if that would help.<br />
 <br />
I spent a fair amount of time this morning looking at the treasury direct site, but I admit that I am not the world's best web searcher.<br />
 <br />
I have fresh in my mind an example of what not to leave for your cleanup crew, so I am trying to clean up in advance.<br />
 <br />
Any ideas for me?<br />
 <br />
Ha</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>haha</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/i-and-e-bond-beneficiary-designation-for-existing-bonds-47369.html</guid>
		</item>
		<item>
			<title><![CDATA[You know you're an ER nerd when........]]></title>
			<link>http://www.early-retirement.org/forums/f28/you-know-youre-an-er-nerd-when-47366-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 14:47:15 GMT</pubDate>
			<description><![CDATA[.....$100k doesn't mean a new car and expensive vacations, it means $5k in annual income.;)]]></description>
			<content:encoded><![CDATA[<div>.....$100k doesn't mean a new car and expensive vacations, it means $5k in annual income.;)</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>nun</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/you-know-youre-an-er-nerd-when-47366.html</guid>
		</item>
		<item>
			<title>Rollover RMD ?</title>
			<link>http://www.early-retirement.org/forums/f28/rollover-rmd-47363-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 11:32:25 GMT</pubDate>
			<description><![CDATA[Mom is 72 and required to take RMD from her IRA.  She received below email the other day from Vanguard. 
 
What does it mean ?   
 
I'm assuming she...]]></description>
			<content:encoded><![CDATA[<div>Mom is 72 and required to take RMD from her IRA.  She received below email the other day from Vanguard.<br />
<br />
What does it mean ?  <br />
<br />
I'm assuming she still must take RMD - but <u>if </u>she already withdrew enough earlier in the year, you can rollover an automatic RMD distribution back into an IRA account ?<br />
<br />
<font color="Blue">&quot;</font><font face="Arial, Helvetica, sans-serif"><font size="2"><font color="Blue">By now, you may have heard about legislation passed in 2008 that lets you choose to take your 2009 required minimum distribution (RMD), take a partial distribution, or suspend your 2009 RMD entirely. These options apply to traditional, SEP-, SIMPLE, and rollover IRAs, as well as 401(k)s, 403(b)s, defined contribution plans, and inherited IRAs and inherited retirement plan accounts that are subject to RMDs.&quot;</font></font></font></div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>Delawaredave5</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/rollover-rmd-47363.html</guid>
		</item>
		<item>
			<title>Tax question about LTCL carryovers</title>
			<link>http://www.early-retirement.org/forums/f28/tax-question-about-ltcl-carryovers-47362-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 05:29:19 GMT</pubDate>
			<description><![CDATA[Hi, 
 
My three kids have LTCL's from CY2008.  I know that they can carry these forward to use against future gains and income. 
 
My question is...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
My three kids have LTCL's from CY2008.  I know that they can carry these forward to use against future gains and income.<br />
<br />
My question is this:  If my kids don't otherwise have to file, do they need to file what would essentially be an informational return each year in order to maintain a paper trail with the govt for those carryover losses, or can they skip filing until they actually need to file and just enter the carryover losses on their returns then?<br />
<br />
2Cor521</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>SecondCor521</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/tax-question-about-ltcl-carryovers-47362.html</guid>
		</item>
		<item>
			<title>401k catch up question</title>
			<link>http://www.early-retirement.org/forums/f28/401k-catch-up-question-47361-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 04:14:31 GMT</pubDate>
			<description><![CDATA[I have a 53 year old friend and former coworker (I'm retired) who wants to take advantage of the catch up option to add to his 401k balance. However,...]]></description>
			<content:encoded><![CDATA[<div>I have a 53 year old friend and former coworker (I'm retired) who wants to take advantage of the catch up option to add to his 401k balance. However, when he called the benefits office they told him they don't allow that. Has anyone ever heard of this before? Can they stop him from doing the catch up? And why would they? I can't think of how it would hurt them in any way, since he has already maxed out the match. Do you think he might have just gotten a loser help desk person and should try again? Any thoughts would be appreciated.</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>harley</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/401k-catch-up-question-47361.html</guid>
		</item>
		<item>
			<title>Innovative strategy to increase cash flow</title>
			<link>http://www.early-retirement.org/forums/f28/innovative-strategy-to-increase-cash-flow-47359-new-post.html</link>
			<pubDate>Wed, 18 Nov 2009 03:00:56 GMT</pubDate>
			<description><![CDATA[A British PhD scientist has revealed that she is the writer of the blog "Belle de Jour" about the adventures of a prostitute, and that she dabbled in...]]></description>
			<content:encoded><![CDATA[<div>A British PhD scientist has revealed that she is the writer of the blog &quot;Belle de Jour&quot; about the adventures of a prostitute, and that she dabbled in the profession herself while completing her PhD. <br />
 <br />
<a href="http://www.guardian.co.uk/technology/2009/nov/15/belle-de-jour-blogger-prostitute" target="_blank">Scientist announces that she is call girl and blogger Belle de Jour | Technology | guardian.co.uk</a><br />
 <br />
<a href="http://belledejour-uk.blogspot.com/" target="_blank">Belle de Jour</a><br />
 <br />
I had difficulty deciding whther this belongs in the FIRE and Money or Other forums...... enjoy!   :laugh:</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>Meadbh</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/innovative-strategy-to-increase-cash-flow-47359.html</guid>
		</item>
		<item>
			<title>What if China forever pegged to dollar ?</title>
			<link>http://www.early-retirement.org/forums/f28/what-if-china-forever-pegged-to-dollar-47346-new-post.html</link>
			<pubDate>Tue, 17 Nov 2009 11:02:29 GMT</pubDate>
			<description>What happens if China does not allow their currency to appreciate and move upwards relative to dollar ? 
 
Is their anything in their interest to let...</description>
			<content:encoded><![CDATA[<div>What happens if China does not allow their currency to appreciate and move upwards relative to dollar ?<br />
<br />
Is their anything in their interest to let their currency appreciate ?<br />
<br />
I remember the &quot;Japanese invasion&quot; in the 80's - where their imports were taking over US.  Then it was 200 yen/dollar.  Now it is less than 100.   Their currency appreciation against the dollar seem to have &quot;balanced out&quot; trade between both companies.<br />
<br />
If China just held current exchange rate - would they just continue to &quot;suck the wealth&quot; out of the US ?<br />
<br />
I do not understand any downsides <u>to them</u> on continuing their current practice.</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>Delawaredave5</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/what-if-china-forever-pegged-to-dollar-47346.html</guid>
		</item>
		<item>
			<title>How does a house fit into this plan?</title>
			<link>http://www.early-retirement.org/forums/f28/how-does-a-house-fit-into-this-plan-47344-new-post.html</link>
			<pubDate>Tue, 17 Nov 2009 03:16:18 GMT</pubDate>
			<description><![CDATA[Thanks again for all the great replies to my last question about <a...]]></description>
			<content:encoded><![CDATA[<div>Thanks again for all the great replies to my last question about <a href="!47234!http://www.early-retirement.org/forums/f28/how-much-risk-do-i-really-need-to-take-47234.html" target="_blank">the need to take risk with our investments.</a><br />
<br />
My fiancee and I have talked this over and decided to (1) continue maxing out our Roth IRA's with $10k/year, (2) begin maxing out a Thrift Savings Plan with another $16.5k/year, and (3) use a balanced stock/bond mix for these investments. FireCalc says that following this plan for the next 20 years, coupled with receiving a military pension, would give us a very high probability of being able to retire successfully in our early 40's.<br />
<br />
Anyway, my next question is about housing. I'm familiar with the conventional wisdom about buying vs. renting: that you should only buy if you plan to be somewhere for at least 3-5 years. Unfortunately, as an active duty military member I think 3 years is about the longest I could ever expect to be in one place and I'm afraid that we'd be at a disadvantage if we just rented for the next 20 years and then left the military with 0 home equity. Am I correct in this line of thought or not?<br />
<br />
Some older military members I've spoken to have dealt with this by purchasing homes wherever they get stationed and turning them into rental properties when they PCS. This has worked out great for some, but I've heard from others that it can cause serious headaches. Any thoughts on this?<br />
<br />
Another idea I've been cultivating is this: rent and aggressively save money for a few years until we can buy a modest home with cash. This would give us 100% equity from the start and (I think?) avoid most closing costs. When we PCS we'd sell and get our money back (ignoring capital gain/loss) minus the cost of insurance, property tax, and maintenance (which seems cheaper than renting). We could then use that money plus other savings accrued along the way to purchase another, less modest home at the next duty station and so on. Upon retirement we'd have a paid-for home. Is this as smart as I'm imagining, or am I missing something?<br />
<br />
Tim</div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>timwalsh300</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/how-does-a-house-fit-into-this-plan-47344.html</guid>
		</item>
		<item>
			<title>Article on How Much is Needed to Retire</title>
			<link>http://www.early-retirement.org/forums/f28/article-on-how-much-is-needed-to-retire-47343-new-post.html</link>
			<pubDate>Tue, 17 Nov 2009 01:28:09 GMT</pubDate>
			<description><![CDATA[I thought this was a good article that addressed the "fallacy" of needing 80% of your pre-retirement income to have a comfortable retirement....]]></description>
			<content:encoded><![CDATA[<div>I thought this was a good article that addressed the &quot;fallacy&quot; of needing 80% of your pre-retirement income to have a comfortable retirement. Obviously everybody's circumstances are unique, but much of this seemed reasonable to me, and consistent with what I have seen posted here before.<br />
 <br />
<a href="http://www.morningstar.co.uk/uk/news/article.aspx?lang=en-GB&amp;articleid=81844&amp;categoryid=655" target="_blank">The 80% myth: Rekenthaler Report: Aiming for 80% of pre-retirement income in retirement is not only hard for many to achieve, it's also not absolutely necessary</a></div>

]]></content:encoded>
			<category domain="http://www.early-retirement.org/forums/f28/">FIRE and Money</category>
			<dc:creator>stephenandrew</dc:creator>
			<guid isPermaLink="true">http://www.early-retirement.org/forums/f28/article-on-how-much-is-needed-to-retire-47343.html</guid>
		</item>
	</channel>
</rss>
