I added the cost of a high deductible health policy to the list for comparison. The data came from
tnhis.com.
And woa

bye bye New Jersey -Local Taxes + HealthCare = 34% of $75K.
Hello Florida: Only 8%.
***************
Rank Income Property Sales Auto HSA Policy Total %of75k Index
1 Newark NJ $1,041 $8,581 $971 $296 $14,928 $25,817
34% 2.5
2 NewYorkCity NY $5,020 $3,928 $1,265 $277 $8,808 $19,298 26% 1.8
3 Burlington VT $1,640 $3,971 $890 $305 $12,120 $18,927 25% 1.8
4 Boston MA $3,318 $3,448 $597 $516 $10,872 $18,750 25% 1.8
5 Providence RI $1,613 $6,144 $1,052 $918 $7,500 $17,227 23% 1.6
6 Bridgeport CT $2,665 $8,605 $1,112 $890 $3,108 $16,380 22% 1.6
7 Portland OR $4,842 $4,145 $0 $287 $3,900 $13,173 18% 1.3
8 Atlanta GA $2,521 $4,029 $1,328 $383 $4,848 $13,109 17% 1.2
9 Portland ME $3,083 $3,258 $888 $560 $5,160 $12,949 17% 1.2
10 Philadelphia PA $5,242 $3,197 $977 $341 $2,172 $11,929 16% 1.1
11 Charleston WV $3,232 $1,395 $1,141 $577 $5,436 $11,780 16% 1.1
12 Chicago IL $2,010 $3,574 $1,584 $622 $3,696 $11,486 15% 1.1
13 Washington DC $3,913 $2,157 $1,131 $392 $3,552 $11,146 15% 1.1
14 Louisville KY $4,826 $1,713 $1,047 $367 $3,144 $11,098 15% 1.1
15 Baltimore MD $3,870 $3,598 $1,144 $311 $2,160 $11,083 15% 1.1
16 LosAngeles CA $1,345 $4,426 $1,180 $536 $3,528 $11,016 15% 1.0
17 Manchester NH $0 $4,399 $461 $398 $5,628 $10,887 15% 1.0
AVERAGE $2,845 $2,836 $1,194 $440 $3,264 $10,843 14% 1.0
18 SaltLakeCity UT $3,348 $1,904 $1,341 $561 $3,624 $10,777 14% 1.0
19 Milwaukee WI $2,993 $3,948 $1,096 $403 $2,208 $10,647 14% 1.0
20 Omaha NE $2,517 $2,823 $1,309 $489 $3,492 $10,630 14% 1.0
21 Indianapolis IN $2,788 $2,856 $1,073 $209 $3,588 $10,513 14% 1.0
22 Minneapolis MN $2,936 $2,582 $997 $447 $3,528 $10,490 14% 1.0
23 Detroit MI $4,292 $2,570 $1,006 $389 $2,160 $10,417 14% 1.0
24 Honolulu HI $3,399 $1,781 $824 $388 $3,936 $10,329 14% 1.0
25 Charlotte NC $3,314 $2,021 $1,207 $519 $3,252 $10,313 14% 1.0
26 Columbia SC $2,986 $2,214 $968 $601 $3,504 $10,273 14% 1.0
MEDIAN $2,901 $2,501 $1,144 $398 $3,264 $10,273 14% 1.0
27 NewOrleans LA $2,518 $2,231 $1,668 $382 $3,384 $10,182 14% 1.0
28 Boise ID $3,298 $2,176 $1,170 $399 $3,036 $10,079 13% 1.0
29 KansasCity MO $3,368 $1,595 $1,325 $517 $3,264 $10,069 13% 1.0
30 Birmingham AL $3,453 $988 $1,344 $396 $3,804 $9,985 13% 1.0
31 Albuquerque NM $2,172 $2,517 $1,415 $265 $3,444 $9,813 13% 0.9
32 OklahomaCity OK $3,178 $1,538 $1,533 $345 $3,012 $9,605 13% 0.9
33 Wichita KS $2,556 $1,309 $1,221 $597 $3,876 $9,559 13% 0.9
34 Columbus OH $3,936 $2,038 $1,128 $333 $1,812 $9,246 12% 0.9
35 Billings MT $3,118 $1,864 $0 $628 $3,540 $9,150 12% 0.9
36 DesMoines IA $2,978 $2,617 $1,197 $470 $1,812 $9,074 12% 0.9
37 Denver CO $2,354 $1,362 $1,215 $604 $3,204 $8,739 12% 0.8
38 Jackson MS $2,060 $1,971 $1,421 $745 $2,508 $8,705 12% 0.8
39 Wilmington DE $3,153 $2,416 $0 $276 $2,844 $8,689 12% 0.8
40 LittleRock AR $2,953 $1,648 $1,529 $464 $2,028 $8,622 11% 0.8
41 VirginiaBeach VA $2,901 $1,918 $1,136 $456 $2,064 $8,475 11% 0.8
42 SiouxFalls SD $0 $2,228 $1,406 $296 $4,452 $8,382 11% 0.8
43 Phoenix AZ $1,454 $1,248 $1,652 $429 $3,204 $7,986 11% 0.8
44 Seattle WA $0 $3,114 $1,415 $348 $3,060 $7,936 11% 0.8
45 Fargo ND $995 $3,111 $996 $314 $2,412 $7,828 10% 0.7
46 Anchorage AK $0 $3,058 $0 $150 $4,440 $7,649 10% 0.7
47 Memphis TN $0 $2,501 $1,830 $376 $2,424 $7,132 10% 0.7
48 LasVegas NV $0 $2,225 $1,026 $551 $3,168 $6,970 9% 0.7
49 Houston TX $0 $2,861 $1,426 $325 $2,256 $6,868 9% 0.7
50 Cheyenne WY $0 $1,108 $1,340 $451 $3,204 $6,103 8% 0.6
51 Jacksonville FL $0 $1,744 $1,158 $333 $2,448 $5,683
8% 0.5
__________________