American Bulls for Trading?

Spanky

Thinks s/he gets paid by the post
Joined
Dec 19, 2004
Messages
4,455
Location
Minneapolis
Has anyone used http://www.americanbulls.com/Default.asp for trading?
if not, do you know it might work?

Using the system for the S&P500 would yield 17.5% (as opposed to 6%)
Code:
12.16.05    1,271.2	    Sell      148
12.13.05 	1,260.0 	Buy 		147
11.17.05 	1,231.9 	Buy 		144
11.08.05 	1,221.7 	Sell 		144
11.03.05 	1,216.2 	Buy 		143
10.26.05 	1,196.1 	Sell 		143
10.24.05 	1,179.6 	Buy 		141
10.04.05 	1,226.6 	Sell 		141
09.20.05 	1,231.3 	Sell 		141
09.16.05 	1,229.2 	Buy 		141
08.24.05 	1,217.2 	Sell 		141
07.27.05 	1,231.3 	Buy 		142
07.18.05 	1,226.7 	Sell 		142
07.05.05 	1,193.9 	Buy 		139
06.24.05 	1,200.7 	Sell 		139
05.17.05 	1,165.7 	Buy 		135
04.28.05 	1,156.4 	Sell 		135
04.19.05 	1,146.0 	Buy 		133
04.14.05 	1,173.8 	Sell 		133
04.05.05 	1,176.1 	Buy 		134
04.01.05 	1,180.6 	Sell 		134
03.28.05 	1,171.4 	Buy 		133
03.09.05 	1,219.4 	Sell 		133
02.24.05 	1,190.8 	Buy 		130
02.22.05 	1,201.6 	Sell 		130
02.11.05 	1,197.0 	Buy 		129
02.09.05 	1,202.3 	Sell 		129
01.26.05 	1,168.4 	Buy 		125
01.20.05 	1,184.6 	Sell 		125
01.18.05 	1,184.5 	Buy 		125
01.10.05 	1,186.2 	Buy 		126
 
Give it a shot Spankers, and please report back to the board.

Ha
 
Back
Top Bottom