Onda
Full time employment: Posting here.
- Joined
- Dec 1, 2023
- Messages
- 777
The University of Michigan sentiment index matters to the Fed less as a growth measure than as a signal about inflation psychology. When sentiment collapses and the survey’s inflation expectations rise, as they did in the latest preliminary April reading, it suggests households may start assuming higher prices will persist, which can make inflation harder for the Fed to bring back down.
47.6 reading is the lowest in the survey's 70-plus-year history.
47.6 reading is the lowest in the survey's 70-plus-year history.
| Period | University of Michigan Sentiment | 1-year inflation expectation | Context |
|---|---|---|---|
| 1980 Volcker inflation era | ~51 | ~10–12% | Very high inflation, aggressive rate hikes |
| 2008 financial crisis | ~55 | ~5% | Banking panic, recession fear |
| 2020 COVID shock | ~71 | ~3% | Shutdown shock but inflation low |
| 2022 inflation spike | ~50 | ~5.4% | Post-pandemic inflation surge |
| April 2026 now | 47.6 | 4.8% | Energy shock + persistent affordability stress |
