So how would you have done in 1965? Ran across this table and it got me to thinking about how much each ER in his 40s and 50s owes to Ronald Reagan and the supply side tax cut reforms he implemented. Yes, Paul Volker killed inflation in the early 80s, but it was Ronald Reagan who made most of your ERs (and mine) possible by getting rid of the state slavery outlined below. What you are looking at is modern day serfdom. This tax structure is what impelled the Hollywood star into politics in the first place. The state took away most of what he made out there in Hollywood. Our fathers never dreamed of ER. Why? The Congress never left them enough to save and invest to achieve FIRE. And that Greatest Generation was a pretty energetic bunch. If this tax structure was still in play would there ever have been a Silicon Valley and the stock option phenomena? Something to think about. Every young FIREee should have a portrait of RR (smiling) hanging in a prominent place in their home. RR is one of two President’s I can think of who would completely understand, applaud, support and cheer on the desire to FIRE. Can anybody guess the other one?
If you want to take 5 minutes to educate yourself a little bit try this site:
http://www.house.gov/jec/fiscal/tx-grwth/reagtxct/reagtxct.htm
Then go to this site and take the quiz (might want to download the picture, too):
http://www.irs.gov/app/understandingTaxes/servlet/IWT2L6ol#qcheck
Marginal and Average Tax Rates
1965 Rates
(Joint Returns)
Taxable Base Marginal Avg.
Income Amount Rate Tax Rate
00$1,000 $0 14% $140 14.0%
0002,000 140 15 290 14.5
0003,000 290 16 450 15.0
0004,000 450 17 620 15.5
0008,000 620 19 1,380 17.4
0012,000 1,380 22 2,260 18.8
0016,000 2,260 25 3,260 20.4
0020,000 3,260 28 4,380 21.9
0024,000 4,380 32 5,660 23.6
0028,000 5,660 36 7,100 25.4
0032,000 7,100 39 8,660 27.1
0036,000 8,660 42 10,340 28.7
0040,000 10,340 45 12,140 30.4
0044,000 12,140 48 14,060 32.0
0052,000 14,060 50 18,060 34.7
0064,000 18,060 53 24,420 38.2
0076,000 24,420 55 31,020 40.8
0088,000 31,020 58 37,980 43.2
0100,000 37,980 60 45,180 45.2
0120,000 45,180 62 57,580 48.0
0140,000 57,580 64 70,380 50.3
0160,000 70,380 66 83,580 52.2
0180,000 83,580 68 97,180 54.0
0200,000 97,180 69 110,980 55.5
0300,000 110,980 70 189,980 60.3
0400,000 180,980 70 250,980 62.7
00001mill 250,980 70 670,980 67.1
00010mill 670,980 70 6,970,980 69.7
00100mill 6,970,980 70 69,920,980 70.0
Donner
If you want to take 5 minutes to educate yourself a little bit try this site:
http://www.house.gov/jec/fiscal/tx-grwth/reagtxct/reagtxct.htm
Then go to this site and take the quiz (might want to download the picture, too):
http://www.irs.gov/app/understandingTaxes/servlet/IWT2L6ol#qcheck
Marginal and Average Tax Rates
1965 Rates
(Joint Returns)
Taxable Base Marginal Avg.
Income Amount Rate Tax Rate
00$1,000 $0 14% $140 14.0%
0002,000 140 15 290 14.5
0003,000 290 16 450 15.0
0004,000 450 17 620 15.5
0008,000 620 19 1,380 17.4
0012,000 1,380 22 2,260 18.8
0016,000 2,260 25 3,260 20.4
0020,000 3,260 28 4,380 21.9
0024,000 4,380 32 5,660 23.6
0028,000 5,660 36 7,100 25.4
0032,000 7,100 39 8,660 27.1
0036,000 8,660 42 10,340 28.7
0040,000 10,340 45 12,140 30.4
0044,000 12,140 48 14,060 32.0
0052,000 14,060 50 18,060 34.7
0064,000 18,060 53 24,420 38.2
0076,000 24,420 55 31,020 40.8
0088,000 31,020 58 37,980 43.2
0100,000 37,980 60 45,180 45.2
0120,000 45,180 62 57,580 48.0
0140,000 57,580 64 70,380 50.3
0160,000 70,380 66 83,580 52.2
0180,000 83,580 68 97,180 54.0
0200,000 97,180 69 110,980 55.5
0300,000 110,980 70 189,980 60.3
0400,000 180,980 70 250,980 62.7
00001mill 250,980 70 670,980 67.1
00010mill 670,980 70 6,970,980 69.7
00100mill 6,970,980 70 69,920,980 70.0
Donner