ShokWaveRider
Give me a museum and I'll fill it. (Picasso) Give me a forum ...
Not too shabby really. It beats my credit union. Also the rates for CDs are pretty competitive.
ING DIRECT currently offers the following Orange CDs
Term APY Interest
Rate Effective Date
1 Year 3.45% 3.45% 03/30/05
2 Year 4.00% 4.00% 03/30/05
3 Year 4.25% 4.25% 03/30/05
4 Year 4.40% 4.40% 03/30/05
5 Year 4.50% 4.50% 03/30/05
SWR
ING DIRECT currently offers the following Orange CDs
Term APY Interest
Rate Effective Date
1 Year 3.45% 3.45% 03/30/05
2 Year 4.00% 4.00% 03/30/05
3 Year 4.25% 4.25% 03/30/05
4 Year 4.40% 4.40% 03/30/05
5 Year 4.50% 4.50% 03/30/05
SWR