Al18
Thinks s/he gets paid by the post
The SP500 was up 9.80% for the first 1/2 of 2026.
Just over half of the mutual funds and ETF's I own performed at least 10% better. I don't think that's happened before!
The list of these outperforming funds, NAV and YTD performance:
Just over half of the mutual funds and ETF's I own performed at least 10% better. I don't think that's happened before!
The list of these outperforming funds, NAV and YTD performance:
| RSP | 212.77 | 11.15% |
| FFNOX | 73.88 | 11.17% |
| VYMI | 98.20 | 11.36% |
| FPURX | 28.91 | 11.38% |
| VYM | 158.03 | 11.45% |
| DVY | 156.30 | 11.77% |
| VT | 156.95 | 11.93% |
| SCHF | 27.70 | 14.02% |
| FSGGX | 21.42 | 14.79% |
| FSMDX | 42.58 | 15.30% |
| VTV | 217.93 | 15.31% |
| SCHD | 31.71 | 15.94% |
| FDGFX | 49.65 | 16.94% |
| FSSNX | 37.87 | 22.61% |
| FSELX | 71.42 | 80.07% |
