Wellington Yield

Looking4Ward

Full time employment: Posting here.
Joined
Jan 27, 2014
Messages
661
Location
Austin
Is there anywhere I can pull up yield history for Wellington (or any other MF for that matter) going back several years? It's obviously easy to find annual return information but I'm interested in seeing just the yield/dividend portion.
 
Last edited:
You should be able to extract this information from Yahoo finance. Pull up the historical prices screen and select the option to display dividends only. That will give you the history of dividends per share, which you can convert to a yield by looking up the NAV on the date that the dividend was issued. It's a little messy because of the need to check prices on the ex dividend date, but not really difficult.

https://finance.yahoo.com/q/hp?s=VWENX&a=04&b=14&c=2001&d=01&e=3&f=2015&g=v
 
You should be able to extract this information from Yahoo finance. Pull up the historical prices screen and select the option to display dividends only. That will give you the history of dividends per share, which you can convert to a yield by looking up the NAV on the date that the dividend was issued. It's a little messy because of the need to check prices on the ex dividend date, but not really difficult.

Just be aware that, for mutual funds, the Yahoo figure is total distribution including capital gains. I got the impression the OP wanted dividend yield only.
 
Is there anywhere I can pull up yield history for Wellington (or any other MF for that matter) going back several years?...

Looking4Ward? Unless you're looking for Ward, your screen name appears to be misleading. However, if your screen name was "LookingBackWard" ...well, I guess not too many people would like to be identified with "BackWard" (especially if it's in reference to a location in a psychiatric institution).

Just wondering: does this post compare favorably to Running_Man's recent analysis of MCD?
 
Looking4, please post what you find so we can all benefit from your research. :)

Sure, here's what I came up with for quarterly dividend yield (annualized) for VWENX dating back to 2005 (the overall average is 3.13% but that's obviously weighted towards the earlier years):

Wellington Fund Admiral Shares (VWENX)
Type $/Share Payable date Record date Reinvest date Reinvest price Yield
Income $0.50 12/29/2014 12/24/2014 12/26/2014 $68.15 2.94%
Income $0.43 9/22/2014 9/18/2014 9/19/2014 $69.48 2.49%
Income $0.42 6/23/2014 6/19/2014 6/20/2014 $68.95 2.42%
Income $0.43 3/31/2014 3/27/2014 3/28/2014 $66.28 2.60%
Income $0.47 12/27/2013 12/24/2013 12/26/2013 $65.31 2.88%
Income $0.41 9/27/2013 9/25/2013 9/26/2013 $64.96 2.53%
Income $0.43 6/28/2013 6/26/2013 6/27/2013 $62.88 2.72%
Income $0.38 3/28/2013 3/26/2013 3/27/2013 $62.04 2.46%
Income $0.48 12/31/2012 12/27/2012 12/28/2012 $58.00 3.33%
Income $0.40 9/28/2012 9/26/2012 9/27/2012 $59.27 2.70%
Income $0.43 6/29/2012 6/27/2012 6/28/2012 $55.93 3.04%
Income $0.40 3/30/2012 3/28/2012 3/29/2012 $57.65 2.80%
Income $0.46 12/28/2011 12/23/2011 12/27/2011 $54.12 3.39%
Income $0.42 9/30/2011 9/28/2011 9/29/2011 $51.14 3.30%
Income $0.43 6/30/2011 6/28/2011 6/29/2011 $55.29 3.12%
Income $0.36 3/31/2011 3/29/2011 3/30/2011 $55.69 2.61%
Income $0.39 12/29/2010 12/27/2010 12/28/2010 $53.46 2.91%
Income $0.37 9/28/2010 9/24/2010 9/27/2010 $51.19 2.89%
Income $0.41 6/29/2010 6/25/2010 6/28/2010 $48.52 3.36%
Income $0.35 3/30/2010 3/26/2010 3/29/2010 $51.38 2.69%
Income $0.44 12/29/2009 12/24/2009 12/28/2009 $50.06 3.50%
Income $0.37 9/29/2009 9/25/2009 9/28/2009 $48.32 3.06%
Income $0.43 6/26/2009 6/24/2009 6/25/2009 $43.51 3.93%
Income $0.36 3/27/2009 3/25/2009 3/26/2009 $39.96 3.64%
Income $0.49 12/29/2008 12/24/2008 12/26/2008 $41.15 4.72%
Income $0.45 9/26/2008 9/24/2008 9/25/2008 $49.34 3.62%
Income $0.50 6/27/2008 6/25/2008 6/26/2008 $52.27 3.85%
Income $0.41 3/28/2008 3/26/2008 3/27/2008 $53.70 3.08%
Income $0.59 12/28/2007 12/26/2007 12/27/2007 $56.36 4.17%
Income $0.47 9/24/2007 9/20/2007 9/21/2007 $59.73 3.11%
Income $0.48 6/25/2007 6/21/2007 6/22/2007 $58.22 3.30%
Income $0.40 3/26/2007 3/22/2007 3/23/2007 $56.45 2.82%
Income $0.50 12/27/2006 12/22/2006 12/26/2006 $55.99 3.59%
Income $0.43 9/25/2006 9/21/2006 9/22/2006 $55.24 3.13%
Income $0.45 6/26/2006 6/22/2006 6/23/2006 $52.57 3.41%
Income $0.38 3/27/2006 3/23/2006 3/24/2006 $54.05 2.81%
Income $0.51 12/29/2005 12/27/2005 12/28/2005 $52.66 3.84%
Income $0.39 9/26/2005 9/22/2005 9/23/2005 $53.45 2.88%
Income $0.38 6/27/2005 6/23/2005 6/24/2005 $52.08 2.93%
Income $0.36 3/28/2005 3/22/2005 3/23/2005 $51.27 2.82%
 
Thanks for the data. I have a chunk of money in that fund and have been very pleased with the results.
 
That's interesting - a moderate allocation balanced fund now yielding 2.5 to 3%.

I was lookng at some tech stocks today and noticed that quite a few are yielding in the 2.5% or better range. These are stocks like CSCO that used to yield nothing, than yielded a negligble amount a couple of years ago, but now yield quite a bit.

The world has inverted. Tech stocks yield more than the US 10 year treasury!

Apple isn't there yet. They were before the price run up last year. Seems likely after their blowout quarter that they will raise the dividend in April again like they did the past two Aprils.
 
What prompted my interest was now that I'm FIRE'd I found that dividends and capital gains distributions from my taxable investments have been more than enough to meet my spending needs, and I wanted to see if those recent results are typical.

Because if I were to start selling shares for incomce that would result in less dividends and CG distributions over time. Sort of a share basis decay, if you will. Best if I don't have to reduce my share count.
 
Back
Top Bottom