calico1597
Recycles dryer sheets
Our blacktop driveway is overdue for resurfacing. It's long, two separate entrances within two acres. Costing $14K next month. Ouch
Other family situations where you may want to help.
Occasional expenses over 30 years | |||
$$ per | Total | ||
2 | Car | 15,000 | 30,000 |
1 | Furnace | 6,000 | 6,000 |
3 | Washer/Dryer | 2,800 | 8,400 |
2 | Water Heater | 800 | 1,600 |
2 | Stove/Refrigerator | 3,000 | 6,000 |
3 | Dishwasher | 800 | 2,400 |
4 | Televisions | 500 | 2,000 |
3 | Microwave | 300 | 900 |
4 | Other Appliances - Coffeee Maker, etc | 500 | 2,000 |
10 | Minor Appliances - Blender, Hair Dryer, Wireless Routers, Computers, etc | 100 | 1,000 |
1 | Roof | 12,000 | |
2 | House Painting | 3,000 | 6,000 |
2 | Emergency Repairs - Plumbing, Drainage, House, Yard (old water main) | 5,000 | 10,000 |
2 | Emergency - Medical, Dental, Optical | 5,000 | 10,000 |
30 | Car Trips - Sightseeing | 500 | 15,000 |
3 | Showerhead | 100 | 300 |
4 | Faucets | 150 | 600 |
2 | Gutters | 120 | 240 |
2 | Mattress | 600 | 1,200 |
4 | Vacum | 300 | 1,200 |
2 | Carpeting Inside | 2,000 | 4,000 |
2 | Carpeting Outside | 200 | 400 |
2 | Pool Pump | 600 | 1,200 |
2 | Pool Liner | 150 | 300 |
4 | Air Conditioners | 300 | 1,200 |
Total | 123,940 | ||
Are you on well water or city water? We had the water line from the street to the house start leaking a few years ago, a completely unexpected $3,400 repair. If on a well, plan on maintenance expenses for that and for whatever type of sewage system the house has, be it septic or sewage line. Fortunately we haven't had that but I'd wager that isn't cheap either.
...went into Tijuana and got fixed...
I know one has to allow for non-recurring large expenses, but itemizing them and estimating the costs takes too much work for me.
.
In the past 3 years have spent 44k on implants.